Events

Date Event Course Distance Dist Float
29 Oct 2023 L827 Hill Climb 2.7 miles 2.7 +0.4
29 Oct 2023 L827 Hill Climb 2.7 miles 2.7 +0.4
29 Oct 2023 L827 Hill Climb 2.7 miles 2.7 +0.0
29 Oct 2023 EH/13 Hill Climb 0.6 miles 0.6 -0.4
22 Oct 2023 G25/42 Hill Climb 25 miles 25m
22 Oct 2023 G25/42 Hill Climb 25 miles 25m -0.7
22 Oct 2023 UH26 Hill Climb 2 miles 2 +6.9
22 Oct 2023 UH26 Hill Climb 2 miles 2
22 Oct 2023 KH28 Hill Climb 1.3 miles 1.3 +0.6
22 Oct 2023 MH21 Hill Climb 0.9 miles 0.9 +4.6
22 Oct 2023 L806 Hill Climb 0.8 miles 0.8 +3.4
22 Oct 2023 AHC/1 Hill Climb 0.7 miles 0.7 +4.6
22 Oct 2023 AHC/6 Hill Climb 0.7 miles 0.7 +3.1
21 Oct 2023 HHC035 Hill Climb 1.1 miles 1.1 +0.4
21 Oct 2023 GH/90 Hill Climb 0.9 miles 0.9 +6.9
15 Oct 2023 S/LONG HILL Hill Climb 2 miles 2
15 Oct 2023 UH91 Hill Climb 1.2 miles 1.2 +2.7
15 Oct 2023 HHC018 Hill Climb 0.9 miles 0.9 +2.9
15 Oct 2023 S/MT. WELLINGTON Hill Climb 0.8 miles 0.8
15 Oct 2023 MH10 Hill Climb 0.6 miles 0.6 -4.9
Page 1 of 303
Results 1 - 20 of 6050