Date | Event | Distance |
---|---|---|
23 Apr | Hill Climb 39 miles |
Date | Event | Distance | Position | Points |
---|---|---|---|---|
08 Oct | Hill Climb 10 miles | 6119 | ||
23 Sep | Hill Climb 25 miles | 6864 | ||
16 Sep | Hill Climb 10 miles | 5750 | ||
10 Sep | Hill Climb 25 miles | 6849 | ||
02 Sep | Hill Climb 10 miles | 6850 | ||
26 Aug | Hill Climb 25 miles | 6704 | ||
12 Aug | Hill Climb 10 miles | 0 | ||
29 Jul | Hill Climb 10 miles | 6081 | ||
23 Jul | Hill Climb 25 miles | 6815 | ||
15 Jun | Hill Climb 10 miles | 5827 | ||
11 Jun | Hill Climb 25.5 miles | 6584 | ||
28 May | Hill Climb 28 miles | 7786 | ||
20 May | Hill Climb 10 miles | 4816 | ||
07 Apr | Hill Climb 22 miles | 5908 | ||
26 Mar | Hill Climb 23 miles | 5800 |
Date | Event | Distance | Award |
---|---|---|---|
23 Sep | East Anglian VTTA (Pref to VTTA Members) | Hill Climb 25 miles | 1st Juvenile Female |
16 Sep | Icknield RC (Charity Event)(150 Riders)(Cheques payable to Icknield Road Club | Hill Climb 10 miles | 1st Juvenile Female |
10 Sep | Cambridge CC | Hill Climb 25 miles | 1st Juvenile Female |
02 Sep | RTTC National 10 Mile Championships (Juniors) | Hill Climb 10 miles | 3rd Juvenile Female |
26 Aug | RTTC National 25 mile Championship (Dundee Thistle)(Juniors)(inc. Scotland DC Champs.) | Hill Climb 25 miles | 2nd Female |
1st Juvenile Female | |||
2nd D Category | |||
12 Aug | National Youth Championship (East DC)(CC Breckland) | Hill Climb 10 miles | 1st Female |
1st Juvenile Female | |||
1st D Category | |||
29 Jul | Chronos RT | Hill Climb 10 miles | 1st Juvenile Female |
23 Jul | East Anglian VTTA | Hill Climb 25 miles | 1st Juvenile Female |
15 Jun | East Anglian VTTA | Hill Climb 10 miles | 1st Juvenile Female |
11 Jun | RTTC National Circuit Championship / Merlin Cycles Classic Series (South West DC)(Mid Devon CC)(Juniors) | Hill Climb 25.5 miles | 1st Female |
1st Juvenile Female | |||
1st D Category | |||
28 May | Merlin Cycles Classic Series (Border City Wheelers CC)(Juniors)(Circuit Of Greystoke) | Hill Climb 28 miles | 1st Female |
1st Juvenile Female | |||
1st D Category | |||
20 May | Wigan Wheelers | Hill Climb 10 miles | 2nd Female |
1st Juvenile Female | |||
1st D Category | |||
07 Apr | Merlin Cycles Classic Series (Juniors)(Buxton CC /Sett Valley Cycles)(150 rider max across 5 events) | Hill Climb 22 miles | 1st Female |
1st Juvenile Female | |||
1st D Category | |||
26 Mar | Merlin Cycles Classic Series (.a3crg)(Juniors) | Hill Climb 23 miles | 1st Female |
1st Juvenile Female | |||
1st D Category |
Date | Event | Distance | Position | Points |
---|---|---|---|---|
01 Oct | Hill Climb 18.5 miles | 5692 |
Date | Event | Distance | Award |
---|---|---|---|
01 Oct | RTTC National Road Bike Championship (Juniors)(FTP Racing)(Road Bikes Only) | Hill Climb 18.5 miles | 3rd Female |
1st Juvenile Female |