Date | Event | Distance | Position | Points |
---|---|---|---|---|
26 Aug | Hill Climb 25 miles | 411 | ||
18 Jun | Hill Climb 25 miles | 100 | ||
17 Jun | Hill Climb 10 miles | 219 | ||
14 Jun | Hill Climb 14.6 miles | 128 | ||
24 May | Hill Climb 17.2 miles | 230 | ||
20 May | Hill Climb 10 miles | 191 | ||
06 May | Hill Climb 10 miles | 337 | ||
02 Apr | Hill Climb 50 miles | 80 | ||
01 Apr | Hill Climb 10.3 miles | 243 | ||
04 Mar | Hill Climb 10 miles | 251 |
Date | Event | Distance | Award |
---|---|---|---|
26 Aug | RTTC National 25 mile Championship (Dundee Thistle)(Juniors)(inc. Scotland DC Champs.) | Hill Climb 25 miles | 1st Male |
1st Junior Male | |||
18 Jun | WattShop 2 stage TT | Hill Climb 25 miles | 2nd Male |
1st Junior Male | |||
17 Jun | WattShop 2 stage TT Special Conditions (fee for two stages) | Hill Climb 10 miles | 1st Junior Male |
14 Jun | West Pennine RC (NLTTA Spoco)(Knowle Green) | Hill Climb 14.6 miles | 1st Male |
1st Junior Male | |||
24 May | Rutland CC | Hill Climb 17.2 miles | 1st Male |
1st Junior Male | |||
20 May | Sherwood CC | Hill Climb 10 miles | 2nd Junior Male |
06 May | East Lancashire Road Club | Hill Climb 10 miles | 1st Junior Male |
02 Apr | North Lancashire Road Club (NLTTA Spoco)(Circuit of the Dales) | Hill Climb 50 miles | 1st Male |
1st Junior Male | |||
01 Apr | ADDFORM Vive Le Velo | Hill Climb 10.3 miles | 3rd Male |
2nd Junior Male | |||
04 Mar | Yorkshire VTTA | Hill Climb 10 miles | 3rd Male |
1st Junior Male |