Date | Event | Distance | Position | Points |
---|---|---|---|---|
29 Jul | Hill Climb 10 miles | 246 | ||
24 Jun | Hill Climb 10 miles | 294 | ||
21 Jun | Hill Climb 10.6 miles | 139 | ||
13 May | Hill Climb 10 miles | 329 | ||
11 Mar | Hill Climb 10 miles | 514 | ||
04 Mar | Hill Climb 10 miles | 120 |
Date | Event | Distance | Award |
---|---|---|---|
29 Jul | Pendle Forest CC (Fastest 100 Riders) | Hill Climb 10 miles | 1st Male |
1st Junior Male | |||
24 Jun | Kent Valley RC | Hill Climb 10 miles | 2nd Male |
1st Junior Male | |||
1st Team (Aggregate) | |||
1st Team (Bidlake) | |||
21 Jun | Blackburn & District CTC (Circuit Of Bashall Eaves) | Hill Climb 10.6 miles | 1st Male |
1st Junior Male | |||
2nd Handicap | |||
1st Team (Aggregate) | |||
1st Team (Bidlake) | |||
13 May | West Pennine RC | Hill Climb 10 miles | 3rd Male |
1st Junior Male | |||
3rd Team (Aggregate) | |||
11 Mar | Manchester & District TTA (Ass Junior Championship Event 2)(Cheshire Points Series 2 of 20) | Hill Climb 10 miles | 1st Male |
1st Junior Male | |||
04 Mar | Manchester & District TTA (Ass Junior Championship Event 1 )(Cheshire Points Series 1 of 20) | Hill Climb 10 miles | 1st Male |
1st Junior Male | |||
1st B Category |
Date | Event | Distance | Position | Points |
---|---|---|---|---|
29 Oct | Hill Climb 2.7 miles | 58 | ||
22 Oct | Hill Climb 0.8 miles | 203 | ||
15 Oct | Hill Climb 0.5 miles | 135 | ||
08 Oct | Hill Climb 2.1 miles | 131 | ||
07 Oct | Hill Climb 0.6 miles | 159 |
Date | Event | Distance | Award |
---|---|---|---|
29 Oct | RTTC National Hill Climb Championship sponsored by Irwin Mitchell Solicitors (Lakes Road Club/Barrow Central Wheelers)(The Struggle)(Juniors)(Charity Event) | Hill Climb 2.7 miles | 2nd Male |
2nd Junior Male | |||
2nd Team (Aggregate) | |||
2nd Team (Bidlake) | |||
22 Oct | North Lancashire Road Club (Nick 'o' Pendle) (NLTTA Championship) | Hill Climb 0.8 miles | 2nd Male |
1st Junior Male | |||
1st Team (Aggregate) | |||
1st Team (Bidlake) | |||
15 Oct | Lancashire Road Club (Ramsbottom Rake) | Hill Climb 0.5 miles | 1st Junior Male |
2nd Team (Aggregate) | |||
2nd Team (Bidlake) | |||
08 Oct | West Pennine Road Club (Blackstone Edge) | Hill Climb 2.1 miles | 3rd Male |
2nd Junior Male | |||
1st Team (Aggregate) | |||
1st Team (Bidlake) | |||
07 Oct | Rossendale Road Club (Crown Point) | Hill Climb 0.6 miles | 2nd Male |
1st Junior Male | |||
2nd Handicap | |||
1st Team (Aggregate) | |||
1st Team (Bidlake) |