Date | Event | Distance | Position | Points |
---|---|---|---|---|
02 Sep | Hill Climb 10 miles | 937 | ||
26 Aug | Hill Climb 25 miles | 1016 | ||
11 Jun | Hill Climb 50 miles | 490 | ||
16 Apr | Hill Climb 10 miles | 856 |
Date | Event | Distance | Award |
---|---|---|---|
02 Sep | RTTC National 10 Mile Championships (Women) | Hill Climb 10 miles | 3rd Female |
1st Team (Aggregate) | |||
1st Team (Bidlake) | |||
26 Aug | RTTC National 25 mile Championship (Dundee Thistle)(Women)(inc. Scotland DC Champs.) | Hill Climb 25 miles | 2nd Female |
1st Team (Aggregate) | |||
1st Team (Bidlake) | |||
11 Jun | Southern Counties | Hill Climb 50 miles | 1st Female |
16 Apr | Kent CA | Hill Climb 10 miles | 1st Female |
1st B Category |