Date | Event | Distance | Position | Points |
---|---|---|---|---|
17 Jun | Hill Climb 10 miles | 150 | ||
15 Jun | Hill Climb 10 miles | 138 | ||
20 May | Hill Climb 29.5 miles | 745 |
Date | Event | Distance | Award |
---|---|---|---|
17 Jun | Hemel Hempstead CC (150 Riders Combined in M & W Events) | Hill Climb 10 miles | 3rd Junior Male |
15 Jun | East Anglian VTTA | Hill Climb 10 miles | 1st Male |
1st Junior Male | |||
2nd Handicap | |||
20 May | High Wycombe CC | Hill Climb 29.5 miles | 1st Team (Aggregate) |
1st Team (Bidlake) |