George Peden

Team PB Performance
Male Senior
Time
Trials
Score
62
A 2
Qualified

Season

Overall #4
Rank #4
Senior #4
Central #1

Date Event Distance Dist Position Pos Result Float Points
03 Sep Hill Climb 10 miles 10m 6th 18:39 +1.0 87
27 Aug Hill Climb 25 miles 25m 1st 45:59 -0.6 42
12 Aug Hill Climb 10 miles 10m 1st 18:21 +2.5 53
22 Jul Hill Climb 10 miles 10m 1st 18:02 -2.5 61
10 Jun Hill Climb 50 miles 50m 1st 1:45:07 +3.0 123
03 Jun Hill Climb 25 miles 25m 1st 46:57 +0.7 69
15 Apr Hill Climb 10 miles 10m 1st 19:53 -1.3 46
04 Mar Hill Climb 10 miles 10m 1st 19:20 +3.8 53

Date Event Distance Dist Award Result
27 Aug Hill Climb 25 miles 25m 1st Male 45:59
12 Aug Hill Climb 10 miles 10m 1st Male 18:21
22 Jul Hill Climb 10 miles 10m 1st Male 18:02
10 Jun Hill Climb 50 miles 50m 1st Male 1:45:07
03 Jun Hill Climb 25 miles 25m 1st Male 46:57
15 Apr Hill Climb 10 miles 10m 1st Male 19:53
04 Mar Hill Climb 10 miles 10m 1st Male 19:20
1st Handicap 0:42