Date | Event | Distance | Position | Points |
---|---|---|---|---|
10 Sep | Hill Climb 10 miles | 5417 | ||
02 Sep | Hill Climb 10 miles | 4191 | ||
13 Jun | Hill Climb 10 miles | 4843 | ||
10 Jun | Hill Climb 10 miles | 5584 |
Date | Event | Distance | Award |
---|---|---|---|
10 Sep | National Youth Championship Final (City RC (Hull)(Qualifiers from district heats only) | Hill Climb 10 miles | 3rd Juvenile Female |
3rd Team (Aggregate) | |||
3rd Team (Bidlake) | |||
02 Sep | RTTC National 10 Mile Championships (Juniors) | Hill Climb 10 miles | 1st Female |
1st Juvenile Female | |||
1st D Category | |||
1st Handicap | |||
13 Jun | Matlock CC | Hill Climb 10 miles | 1st Juvenile Female |
2nd D Category | |||
1st Handicap | |||
3rd Team (Aggregate) | |||
10 Jun | National Youth Championship (Matlock CC) | Hill Climb 10 miles | 1st Female |
1st Juvenile Female | |||
1st D Category | |||
1st Team (Aggregate) | |||
1st Team (Bidlake) |
Date | Event | Distance | Position | Points |
---|---|---|---|---|
29 Oct | Hill Climb 2.7 miles | 4962 | ||
08 Oct | Hill Climb 3.2 miles | 4186 | ||
07 Oct | Hill Climb 1.3 miles | 4689 | ||
01 Oct | Hill Climb 0.4 miles | 3872 | ||
28 Jun | Hill Climb 1.2 miles | 3993 | ||
26 Jun | Hill Climb 0.3 miles | 3351 |
Date | Event | Distance | Award |
---|---|---|---|
29 Oct | RTTC National Hill Climb Championship sponsored by Irwin Mitchell Solicitors (Lakes Road Club/Barrow Central Wheelers)(The Struggle)(Juniors)(Charity Event) | Hill Climb 2.7 miles | 3rd Female |
2nd Juvenile Female | |||
08 Oct | Glossop Kinder Velo Cycling Club (Snake Pass) | Hill Climb 3.2 miles | 2nd Female |
1st Juvenile Female | |||
07 Oct | Rutland CC (Mam Nick) | Hill Climb 1.3 miles | 3rd Female |
1st Juvenile Female | |||
3rd Team (Aggregate) | |||
01 Oct | Sheffrec CC (Monsal)(closed road no lower age limit) | Hill Climb 0.4 miles | 1st Juvenile Female |
28 Jun | Peak RC/myhillcycling.co.uk (Closed road-No lower age limit)(Juveniles) | Hill Climb 1.2 miles | 1st Female |
1st Juvenile Female | |||
1st Team (Aggregate) | |||
1st Team (Bidlake) | |||
26 Jun | Matlock CC (East Bank Winster) | Hill Climb 0.3 miles | 1st Female |
1st Juvenile Female | |||
3rd Team (Aggregate) | |||
3rd Team (Bidlake) |