Date | Event | Distance | Position | Points |
---|---|---|---|---|
10 Sep | Hill Climb 10 miles | 723 | ||
22 Jul | Hill Climb 10 miles | 692 | ||
21 Jun | Hill Climb 10.6 miles | 1257 |
Date | Event | Distance | Award |
---|---|---|---|
10 Sep | National Youth Championship Final (City RC (Hull)(Qualifiers from district heats only) | Hill Climb 10 miles | 3rd Male |
1st Juvenile Male | |||
22 Jul | National Youth Championship (North DC) | Hill Climb 10 miles | 1st Male |
1st Juvenile Male | |||
1st B Category | |||
1st Handicap | |||
21 Jun | Blackburn & District CTC (Circuit Of Bashall Eaves) | Hill Climb 10.6 miles | 1st Juvenile Male |
1st C Category | |||
1st Handicap |