Date | Event | Distance | Position | Points |
---|---|---|---|---|
08 Oct | Hill Climb 10 miles | 3816 | ||
02 Apr | Hill Climb 25 miles | 4578 | ||
04 Mar | Hill Climb 10 miles | 3975 |
Date | Event | Distance | Award |
---|---|---|---|
08 Oct | RTTC National Closed Circuit Championship (Juniors)(Cleveland Coureurs) | Hill Climb 10 miles | 1st Female |
1st Junior Female | |||
2nd C Category | |||
02 Apr | Darlington CC / VTTA (Inc Road Bike Category) | Hill Climb 25 miles | 1st Female |
1st Junior Female | |||
04 Mar | Yorkshire VTTA | Hill Climb 10 miles | 1st Female |
1st Junior Female |