Date | Event | Distance | Position | Points |
---|---|---|---|---|
17 Sep | Hill Climb 10 miles | 3312 | ||
10 Sep | Hill Climb 10 miles | 3779 | ||
13 Aug | Hill Climb 25 miles | 2705 | ||
30 Jul | Hill Climb 25 miles | 1709 | ||
01 Jul | Hill Climb 10 miles | 2609 | ||
25 Jun | Hill Climb 10 miles | 1871 | ||
18 Jun | Hill Climb 10 miles | 2793 | ||
11 Jun | Hill Climb 50 miles | 2904 | ||
14 May | Hill Climb 25 miles | 2993 |
Date | Event | Distance | Award |
---|---|---|---|
17 Sep | Poole Wheelers CC (TT Bikes) | Hill Climb 10 miles | 1st Juvenile Male |
13 Aug | Virtual Cycling Club (MEN) | Hill Climb 25 miles | 1st Juvenile Male |
30 Jul | Portsmouth North End (90 riders) | Hill Climb 25 miles | 1st Juvenile Male |
3rd B Category | |||
3rd Handicap | |||
01 Jul | National Youth Championship (...a3crg) | Hill Climb 10 miles | 2nd Juvenile Male |
3rd B Category | |||
1st Team (Aggregate) | |||
1st Team (Bidlake) | |||
25 Jun | Sotonia CC (TT Bikes) | Hill Climb 10 miles | 1st Juvenile Male |
3rd B Category | |||
1st Team (Aggregate) | |||
1st Team (Bidlake) | |||
18 Jun | Poole Wheelers CC | Hill Climb 10 miles | 1st Juvenile Male |
2nd Team (Aggregate) | |||
2nd Team (Bidlake) | |||
11 Jun | Wessex Road Club | Hill Climb 50 miles | 1st Juvenile Male |
14 May | Poole Wheelers CC (South DC Championship) | Hill Climb 25 miles | 1st Juvenile Male |
3rd Team (Aggregate) | |||
3rd Team (Bidlake) |