Date | Event | Distance | Position | Points |
---|---|---|---|---|
08 Oct | Hill Climb 10 miles | 790 | ||
30 Sep | Hill Climb 25 miles | 362 | ||
16 Sep | Hill Climb 10 miles | 417 | ||
10 Sep | Hill Climb 25 miles | 579 | ||
02 Sep | Hill Climb 10 miles | 471 | ||
27 Aug | Hill Climb 100 miles | 668 | ||
26 Aug | Hill Climb 25 miles | 709 | ||
13 Aug | Hill Climb 25 miles | 481 | ||
17 Jun | Hill Climb 10 miles | 819 | ||
27 May | Hill Climb 50 miles | 411 | ||
07 May | Hill Climb 10 miles | 428 | ||
07 Apr | Hill Climb 10 miles | 480 | ||
18 Mar | Hill Climb 15 miles | 795 | ||
05 Mar | Hill Climb 29.5 miles | 355 |
Date | Event | Distance | Award |
---|---|---|---|
08 Oct | RTTC National Closed Circuit Championship (Women)(Cleveland Coureurs) | Hill Climb 10 miles | 1st Female |
30 Sep | Finsbury Park CC | Hill Climb 25 miles | 1st Female |
1st Team (Aggregate) | |||
1st Team (Bidlake) | |||
16 Sep | Icknield RC (Charity Event)(150 Riders)(Cheques payable to Icknield Road Club | Hill Climb 10 miles | 1st Female |
10 Sep | Cambridge CC | Hill Climb 25 miles | 1st Female |
1st Team (Aggregate) | |||
1st Team (Bidlake) | |||
02 Sep | RTTC National 10 Mile Championships (Women) | Hill Climb 10 miles | 1st Female |
1st Team (Aggregate) | |||
1st Team (Bidlake) | |||
27 Aug | Tyneside Vagabonds CC (inc N&DCA 100 Mile Champs)(A VTTA (North) Event) | Hill Climb 100 miles | 1st Female |
26 Aug | RTTC National 25 mile Championship (Dundee Thistle)(Women)(inc. Scotland DC Champs.) | Hill Climb 25 miles | 1st Female |
1st Team (Aggregate) | |||
1st Team (Bidlake) | |||
13 Aug | Virtual Cycling Club (WOMEN) | Hill Climb 25 miles | 1st Female |
17 Jun | Hemel Hempstead CC (150 Riders Combined in M & W Events) | Hill Climb 10 miles | 1st Female |
27 May | ECCA | Hill Climb 50 miles | 1st Female |
2nd Team (Aggregate) | |||
2nd Team (Bidlake) | |||
07 May | Westerley Cycling Club | Hill Climb 10 miles | 1st Female |
07 Apr | High Wycombe CC | Hill Climb 10 miles | 1st Female |
18 Mar | Maidenhead & District CC | Hill Climb 15 miles | 1st Female |
05 Mar | Maidenhead & District CC | Hill Climb 29.5 miles | 1st Female |
3rd Handicap |